Igama Lomkhiqizo | idiphu elishisayoIphaneli ye-mesh ye-galvanized welded wire mesh |
Ububanzi bentambo | 3mm 4mm 4.8mm 5mm 6mm noma njengemfuneko yakho |
Usayizi we-Mesh | 75x75mm, 50x50mm 100x100mm, 150x150mm noma njengesicelo sakho |
Usayizi wephaneli | 1000x2000mm, 1579 x2254mm, noma njengesicelo sakho |
Ukwelashwa kwendawo | Idiphu elishisayo likhandiswe ngaphambi/ngemuva kokushiselwa, ugesi uvunguza ngaphambi/ ngemva kokushiselwa, umbozwe nge-pvc futhi ugcotshwe ngompushana. |
Izinhlelo zokusebenza | Uthango Lwezintambo Nezinto Zokwakha |
* Indawo enemeshi ebushelelezi kanye nokucwebezela okukhanyayo
* Ama-meshes ahlukaniswe kahle
* Amaphuzu aqinile ashiselwe
* Isakhiwo esiqinile esiphezulu
* Ukumelana nokugqwala
* Ukumelana ne-oxidation
Imeshi | ucingo ububanzi | ||
ngamayintshi | kwe mm | i-wire gauge | kwe mm |
1"X1" | 25mmX25mm | 14#-11# | 2.0mm-3mm |
2"X1" | 50mmX25mm | 14#-8# | 2.0mm-4mm |
2”X2” | 50mmX50mm | 14#-8# | 2.0mm-4mm |
3”X2” | 75mmX50mm | 14#-6# | 2.0mm-5mm |
3”X3” | 75mmX75mm | 14#-6# | 2.0mm-5mm |
4"X2" | 100mmX50mm | 14#-4# | 2.0mm-6mm |
4"X4" | 100mmX100mm | 14#-4# | 2.0mm-6mm |
5”X5” | 125mmX125mm | 14#-4# | 2.0mm-6mm |
6"X6" | 150mmX150mm | 14#-4# | 2.0mm-6mm |
Qaphela: ukucaciswa okukhethekile kungenziwa ngezifiso |
Gxila ekunikezeni izixazululo ze-mong pu iminyaka emi-5.