Material: low carbon steel wire, galvanized wire, ss wire.
Ibanga Lobubanzi Bentambo:0.25″-0.38″
I-Mesh Opening Range: 2″-3.5″
Ubude be-Mesh: 0.9-2.5m
Ububanzi Be-Mesh: 0.9-2.0m
I-wire mesh eshiselwe
I-electro galvanizedanezikhala ezishiselwe
I-galvanzied wilded wire mesh ecwilisiwe eshisayo
I-Pvc ehlanganiswe ne-welded wire mesh
Ukucaciswa kwe-Welded Wire Mesh | ||||
Ukuvula | I-Wire Diameter | Ububanzi 0.4-2M Ubude 5-50m | ugesi ukhanyiswe ngaphambi kokushiselwa, ugesi ukhanyiswe ngemuva kokushiselwa, efakwe uthayela oshisayo ngaphambi kokushiselwa, efakwe uthayela oshisayo ngemuva kokushiselwa, I-PVC ehlanganisiwe, Intambo yensimbi engagqwali | |
Ngayintshi | Kuyunithi yemethrikhi | |||
1/4″ x 1/4″ | 6.4 x 6.4mm | BWG24-22 | ||
3/8″ x 3/8″ | 10.6x10.6mm | BWG22-19 | ||
5/8″ x 5/8″ | 16x16mm | BWG21-18 | ||
3/4″ x 3/4″ | 19.1 x 19.1mm | BWG21-16 | ||
1″ x 1/2″ | 25.4x 12.7mm | BWG21-16 | ||
1-1/2″ x 1-1/2″ | 38x38mm | BWG19-14 | ||
1″ x 2″ | 25.4 x 50.8mm | BWG16-14 | ||
2″ x 2″ | 50.8 x 50.8mm | BWG15-12 | ||
2" x 4" | 50.8 x 101.6mm | BWG15-12 | ||
4" x 4" | 101.6 x 101.6mm | BWG15-12 | ||
4" x 6" | 101.6 x 152.4mm | BWG15-12 | ||
6" x 6" | 152.4 x 152.4mm | BWG15-12 | ||
6" x 8" | 152.4 x 203.2mm | BWG14-12 | ||
Qaphela: Ukucaciswa okukhethekile kungenziwa ngokuya ngezidingo zamakhasimende. | ||||
Gxila ekunikezeni izixazululo ze-mong pu iminyaka emi-5.